Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
11 yrs
| Model Number | M70.-#9090 | Brand Name | OEM/ODM |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| FOB Port | Shenzhen | Lead Time | 3–10 days |
|---|---|---|---|
| Weight per Unit | 1.5 Kilograms | Dimensions per Unit | 32.0 x 20.0 x 3.5 Centimeters |
| HTS Code | 8471.30.10 00 | Units per Export Carton | 14.0 |
| Export Carton Dimensions L/W/H | 37.0 x 31.5 x 10.0 Centimeters | Logistics attributes | Charged |
| Export Carton Weight | 1.0 Kilograms | ||
| Main Export Markets |
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe,
Global market | ||
|---|---|---|---|
| Payment Method | Letter of Credit (LC, L/C) | ||||
|---|---|---|---|---|---|




