Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
1 year
| Model Number | BTD-2400-1-#2844 | Brand Name | Bitech |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
22inch / 23.8 inch All-In-One PCs, only 23.8inch Support 10-Points Capacitive touchscreen
Support Core i3/i5/i7 Gen 2th-13th
Built-In DVD RW
Built-In Card Reader with SD/TF Card, 2* USB2.0
23.8 inch All-In-One PCs
21.5" /23.8" All in one PCs,
Interface:
Bottom: 4* USB3.0 | 1*HDMI | 1* VGA | 1* RJ45 | 1* MIC | 1*3.5mm Headphone
Left Side: 1* TF card reader | 2* USB3.0
Right Side: 1* DVD RW
| Dispay | Panel | 21.5"/23.8", IPS, Matt, A+ Quality |
| Backlight: | LED | |
| Resolution | 1920*1080, FHD | |
| Responsible time: | 2ms | |
| Brghtness | 250nits | |
| View Angle | 178º (L/R) 178º (U/D) | |
| PC Parts | Motherboard | H310 / H410/ H510/ H610 Stardard, 17*17cm |
| CPU: | Support Core i3/i5/i7 with stardard Cooling Systems | |
| Memory Ram | DDR4,1.2V | |
| HDD | 2.5"HDD, SATA M.2 or Msata | |
| Interface | I/O (Bottom) | 2*USB2.0, 2*USB3.0,1*HDMI, 1*RJ45, 1* Audio, 1* MIC |
| Card Reader | SD +2 USB2.0 (OEM) | |
| Features | Color: | White/Black |
| TouchScreen | Don't Support for 21.5inch | |
| DVD-Rw | DVD-RW | |
| WIFI/Bluetooth | 802.11AC+Bluetooth | |
| Webcam | 2.0 Mega pixels | |
| Speak | Built-In 2.0 stero high quality speaker | |
| Power: | AC Adaptor 90W | |
| Base | Tilt up and down: -5/+20° Angle of left and right rotation: 360° Flexable UP and DOWN, Metal | |
| Specifications | Wall mount: | 100*100mm |
| Power: | 19V,4.74A | |
| Power cable: | AC, US cord | |
| Product size | 540*50*320mm | |
| Carton box size: | 599*139*482mm | |
| Q'ty/CTN | 1 pc | |
| G.W.: | 5.5 kgs | |
| 20'GP | 690 pcs | |
| 40'HQ | 1690 pcs | |
| After-sales service | 12 Month |
| FOB Port | Shenzhen | Lead Time | 25–35 days |
|---|---|---|---|
| Weight per Unit | 5.5 Kilograms | Dimensions per Unit | 60.0 x 14.0 x 48.0 Centimeters |
| HTS Code | 8471.50.40 01 | Units per Export Carton | 1.0 |
| Export Carton Dimensions L/W/H | 60.0 x 14.0 x 48.0 Centimeters | Export Carton Weight | 1.0 Kilograms |
| Main Export Markets |
Central/South America,
Asia,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|

