Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
10 yrs
| Model Number | HYX-Baby sleepwear-0121 | Brand Name | OEM |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| CUSTOM SERVICE | ||||
| Size | 59CM,66CM,73CM,80CM,90CM,100CM,110CM,120CM;.... | |||
| Material | 100%cashmere,80% cashmere 20% anti-pilling fibre, 70% merino wool(super fine merinowool) 30% cashmere. more other materialspls | |||
| Color | OEM Color | |||
| Style | Customized | |||
| Gauge | 12GG, we also supply 5GG, 7GG, 9GG, 14GG, 16GG, etc. | |||
| Package Option | OPP bag/PE bag/PVC bag+card/Paper belt/Gift box or custom | |||
| Sample Lead Time | Sampling from 3 days, custom products shipped within 7 to 15 days. | |||
| Season | Spring,fall and winter | |||
| Place of origin | Zhuhai,GuangDong,China | |||
| Production Time | 15-30 days & depend on quantity | |||
| After-sales service | Long-term service | |||
| FOB Port | Xiamen | Lead Time | 3–7 days |
|---|---|---|---|
| Weight per Unit | 0.02 Kilograms | Dimensions per Unit | 42.0 x 30.0 x 25.0 Centimeters |
| Units per Export Carton | 10.0 | Export Carton Dimensions L/W/H | 60.0 x 40.0 x 30.0 Centimeters |
| Logistics attributes | Common | Export Carton Weight | 1.0 Kilograms |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|


