Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
1 year
| Model Number | BODA---#4385 | Brand Name | BOD |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| Category | Details |
|---|---|
| Basic Product Info | |
| Model Number | Nande 815 |
| Product Type | Metal Lock Nut (Hex Lock Nut, Flange Lock Nut) |
| Connection Type | Common Bolt |
| Head Style | Hexagonal |
| Technical Specifications | |
| Primary Material | Carbon Steel, Stainless Steel |
| Locking Mechanism | All-Metal, Cold Formed |
| Strength Grade | 8.8 (Other grades available: 4.8, 5.8, 6.8, 10.9) |
| Size Range (Standard) | M6 – M16 (Custom range: M4 – M60) |
| Surface Finish | Zinc Plated, Color Zinc, Nickel Plated, Black, H.D.G., Dacromet |
| Standards & Compliance | |
| Applicable Standards | DIN, ANSI, GB, BSW |
| Example Part Standards | DIN 934, DIN 985, DIN 982, DIN 6923, DIN 315, DIN 936 |
| HS Code | 73181600 |
| Production & Logistics | |
| Packaging | Bulk in 25kg cartons, shipped on pallets |
| Monthly Production Capacity | 500,000 pcs |
| Origin | China |
| Services & Product Line | |
| Core Business | Fasteners: Bolts, Nuts, Screws, Washers, Threaded Rods |
| Customization | Available per customer drawings or samples (Non-standard) |
| Order Flexibility | Small quantities accepted, quick turnaround |
| Tooling | Full-size molds kept in stock |
Key Service Highlights
OEM/ODM Precision Machining: Tight tolerances of ±0.002mm.
Wide Material Selection: Supports aluminum, stainless steel, brass, and plastics.
Comprehensive Finishing: Offers anodizing, polishing, powder coating, and more.
Quality Assurance
20+ Years of Expertise: Extensive experience in CNC machining and manufacturing.
Rigorous Inspection: Equipped with CMM and tool microscopes for thorough quality control of every part.
Supplier Advantages
Manufacturer & Trader: Provides full customization for products, designs, and samples.
Global Exports: Main markets include the United States, Ukraine, and Iraq.
Proven Reputation: Maintains a 100.0% positive review rate.
Our Workshop
Product Display
Machined materials
| Metal Material(金属材料) | China (GB)(中国牌号) | USA (ASTM)(美国牌号) | Japan (JIS)(日本牌号) | Germany (DIN)(德国牌号) |
|---|---|---|---|---|
| Rolled steel for common structures(普通结构用轧制钢) | Q235A | A36 | SS400 | 1.0040 |
| Rolled steel for welded structures(焊接结构用轧制钢) | Q235B | A283M Gr.D | SM400B | 1.0042 |
| Carbon steel for mechanical structures(机械结构用碳钢) | 45 | 1045 | S45C | 1.0503 |
| Manganese steel for mechanical structures(机械结构用锰钢) | 40Mn | 1039 | S40C | 1.1157 |
| Chromium steel for mechanical construction(机械制造用铬钢) | 40Cr | 5140 | SCr440 | 1.7035 |
| Chromium molybdenum steel for mechanical construction(机械制造用铬钼钢) | 30CrMo | 4130 | SCr430 | 1.7220 |
| Manganese chromium steel for mechanical construction(机械制造用锰铬钢) | 20CrMn | 5120 | SMnC420 | 1.7147 |
| Corrosion-resistant stainless steel(耐腐蚀不锈钢) | 0Cr18Ni9 | AISI 304 | SUS304 | 1.4301 |
| Nickel-chromium superalloy(镍铬高温合金) | GH4169 | Inconel718 | - | Mo3 |
| alloyed tool steel(合金工具钢) | Cr12Mo1V1 | D2 | - | 1.2379 |
| Corrosion-resistant stainless steel(耐腐蚀不锈钢) | 0Cr19Ni10 | AISI 304L | SUS304L | 1.4306 |
| Corrosion-resistant stainless steel(耐腐蚀不锈钢) | 0Cr17Ni12Mo2 | AISI 316 | SUS316 | 1.4401 |
| Corrosion-resistant stainless steel(耐腐蚀不锈钢) | 0Cr17Ni14Mo2 | AISI 316L | SUS316L | 1.4435 |
| Corrosion-resistant stainless steel(耐腐蚀不锈钢) | 9Cr18 | AISI 440C | SUS440C | 1.4125 |
| Aluminum and aluminum alloy sheet, plate and strip(铝及铝合金板、带、条) | 6A02 | 6061 | A6061P | 3.3207 |
| Aluminum and aluminum alloy rod, rod, wire(铝及铝合金棒、杆、线) | LD6061 | 6061 | A6061BE | -- |
| Aluminum and aluminum alloy rod, rod, wire(铝及铝合金棒、杆、线) | 2A12 | 2024 | A2024BE | 3.1355 |
| Aluminum and aluminum alloy rod, rod, wire(铝及铝合金棒、杆、线) | 7A04 | 7075 | A7075BE | 3.4365 |
| copper bar(铜棒) | H70 | C2600 | C2600BE | 2.0265 |
| Copper sheet, copper plate and copper strip(铜片、铜板、铜带) | H90 | C22000 | C2200P | 2.0230 |
| Copper and copper alloy bars(铜及铜合金棒) | HPb61-1 | C36000 | C3604BE | 2.0401 |
| Engineering plastic(工程塑料) | China (GB)(中国牌号) | USA (ASTM)(美国牌号) | Japan (JIS)(日本牌号) | Germany (DIN)(德国牌号) |
| Nylon (Polyamide, PA) | 尼龙 | Nylon (PA 6, PA 66, MC 901) | Nylon (PA 6, PA 66, MC 901) | Nylon (PA 6, PA 66, MC 901) |
| POM (Delrin) | 聚甲醛 | POM (Delrin) | POM (Delrin) | POM (Delrin) |
| PC | 聚碳酸酯 | PC | PC | PC |
| ABS | ABS | ABS | ABS | ABS |
| PTFE (Teflon) | 聚四氟乙烯 | PTFE (Teflon) | PTFE (Teflon) | PTFE (Teflon) |
| PEEK | 聚醚醚酮 | PEEK | PEEK | PEEK |
| PI (Vespel) | 聚酰亚胺 | PI (Vespel) | PI (Vespel) | PI (Vespel) |
Q1: Are you a factory or trading company?
A: We are a machinery manufacturing factory with more than 20 years of experience
Q2: Do you received OEM / ODM?
A: OEM / ODM welcome. We can provide customized one-stop production services according to customer requirements. We have the
ability to handle whole process in the factory. (Design, Prototype reviewing, Tooling and Production ).
Q3: How does your factory control product quality?
A:ISO9001 & IATF16949 Certificated, and we have strict QC (IQC, IPQC, FQC) in production process.
Q4. What shall we do if we do not have drawings?
A: Please send your samples or pictures or drafts with dimensions(Length,High,Width) to our factory, then we
can copy or provide you better solutions. CAD or 3D file will be made for you if placed order.
Q5: Can I get the samples?
A: Yes, sample order is available for quality check and market test, and it will be freight collect payment. If
simple sample, we will not charge cost; If OEM/ODM samples, we will charge for the sample cost.
Q6: What’s the delivery time?
A:The standard stamping parts is 7~15 days after payment. If ODM or make stamping die , we will confirm
the delivery time with you.
Q7: What’s your payment term?
A: Payment terms are flexible for us in accordance with specific conditions. Generally we advise 30% TT
deposit, balance be paid before shipment.
| FOB Port | Xiamen | Lead Time | 7–30 days |
|---|---|---|---|
| Weight per Unit | 10.0 Kilograms | Dimensions per Unit | 1.0 x 1.0 x 1.0 Centimeters |
| Units per Export Carton | 1000.0 | Export Carton Dimensions L/W/H | 75.0 x 75.0 x 75.0 Centimeters |
| Export Carton Weight | 200.0 Kilograms | ||
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|











