Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
8 yrs
| Model Number | DJS-MultilayerDVD-4 | Brand Name | DJS |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
Q1:Is this your private model?
A: Yes
Q2:Can i buy a sample for the quality tested? What's the MOQ of the product ?
A: Of course, welcome to buy sample to test quality. MOQ usually 100 pieces, special requirement, MOQ will be different.
Q3:Can you printed our logo on the product or do the customized package box for us?
A: Sure, our factory produces OEM/ODM .
Q4:What's the Lead time?
A: It is up to quantity and requirement, standard 2-7 working days.
Q5:What's your warranty time?
A:Warranty is 12 months
Q6:What's the shipment methods? Can we use our own Express account number?
A: Shipping methods is up to your. yes, we can send it via your account of courier.
| Product Specification | |
| Product Model | SuperMediaStore DVD Duplicator (Economic Line) built-in Asus 24X Burner/1 to 11 |
| Mfr Part # | D11AOVSBASAS |
| Operating Type | Stand-alone |
| Internal interface | SATA |
| Targets | 1 to 11 |
| Reading Speed | 16x DVD-ROM |
| Maximum Writing Speed | DVD-R: 8 ~ 24X DVD-RW: 8X DVD+R double layer: 12X DVD+R: 8 ~ 24X DVD+RW: 6X DVD+R9: 4X CD-R: 48X CD-RW: 24X |
| Supported Disc Formats | DVD-ROM, DVD-R, DVD-Video, DVD-RW, DVD+R, DVD+RW, DVD+R9, CD-DA, CD-ROM Mode 1, CD-ROM XA Mode 2, Multi-session Photo CDTM, CD-I, Video CD, CD Extra (CD Plus) |
| Supported Recording Discs | 12cm 4.7GB DVD-R/RW 12cm 4.7GB DVD+R/RW 12cm 8.5GB DL DVD+/-R 12cm 80min/700MB CD-R 12cm 74min/650MB CD-RW 8cm 1.47GB mini DVD-R 8cm 24min/210MB mini CD-R 8cm 50MB Business CD-R |
| Power Adapter | Input : 90 ~ 240 V, Up to 550 WATT max |
| Operating Temperature | 40°F ~ 95°F |
| Regulation | FCC, CE, Rohs, UL |
| FOB Port | China (Mainland) | Lead Time | 3–10 days |
|---|---|---|---|
| Weight per Unit | 19.0 Kilograms | Dimensions per Unit | 28.0 x 53.0 x 74.0 Centimeters |
| HTS Code | 8471.80.00 00 | Units per Export Carton | 1.0 |
| Export Carton Dimensions L/W/H | 31.0 x 56.0 x 76.0 Centimeters | Export Carton Weight | 0.3 Kilograms |
| Main Export Markets |
Mid East/Africa,
Central/South America | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|






