Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
22 yrs
| Model Number | Car horn | Brand Name | Matex |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| FOB Port | China (Mainland) | Lead Time | 25–30 days |
|---|---|---|---|
| Weight per Unit | 0.5 Kilograms | Dimensions per Unit | 13.0 x 12.0 x 6.0 Centimeters |
| HTS Code | 8512.30.11 00 | Units per Export Carton | 20.0 |
| Export Carton Dimensions L/W/H | 56 x 28 x 52 Centimeters | Export Carton Weight | 1 Kilograms |
| Main Export Markets |
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe,
Asia | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|