Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
10 yrs
| Model Number | wheat straw tableware 031115-1 | Brand Name | OEM |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| FOB Port | Xiamen | Lead Time | 15–25 days |
|---|---|---|---|
| Weight per Unit | 0.51 Kilograms | Dimensions per Unit | 25.0 x 20.0 x 10.0 Centimeters |
| HTS Code | 9616.10.00 00 | Units per Export Carton | 50.0 |
| Export Carton Dimensions L/W/H | 60 x 60 x 60 Centimeters | Export Carton Weight | 27 Kilograms |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|