Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
7 yrs
| Model Number | LC93-LDNIO | Brand Name | LDNIO |
|---|---|---|---|
| Small Orders | Accepted | ||
| FOB Port | Guangzhou | Lead Time | 3–7 days |
|---|---|---|---|
| Weight per Unit | 83.0 Grams | Dimensions per Unit | 16.0 x 9.0 x 3.0 Centimeters |
| HTS Code | 8544.42.19 00 | Units per Export Carton | 200.0 |
| Export Carton Dimensions L/W/H | 64 x 35 x 48 Centimeters | Export Carton Weight | 19.5 Kilograms |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|