Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
4 years
| Model Number | PE gloves-30 | Brand Name | OEM |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| FOB Port | Shanghai | Lead Time | 7–10 days |
|---|---|---|---|
| Weight per Unit | 0.002 Kilograms | Dimensions per Unit | 11.0 x 11.0 x 7.0 Centimeters |
| HTS Code | 3926.20.19 00 | Units per Export Carton | 10000.0 |
| Export Carton Dimensions L/W/H | 55 x 45 x 45 Centimeters | Export Carton Weight | 9.8 Kilograms |
| Main Export Markets |
Eastern Europe,
Mid East/Africa,
North America,
Western Europe,
Australasia,
Central/South America | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|