Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn MoreRelated Items from Verified Manufacturers and Trusted Suppliers
Important: This supplier does not currently advertise with Global Sources. We cannot guarantee the accuracy of their company and product information.
| Model Number | wp- 2425 | Brand Name | sinoicglass |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| FOB Port | Shanghai | Lead Time | 15–35 days |
|---|---|---|---|
| Weight per Unit | 1.5 Kilograms | Dimensions per Unit | 30.0 x 20.0 x 20.0 Centimeters |
| HTS Code | 9614.00.10 90 | Units per Export Carton | 15.0 |
| Export Carton Dimensions L/W/H | 50 x 50 x 50 Centimeters | Export Carton Weight | 20 Kilograms |
| Main Export Markets |
Central/South America,
North America | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|