Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
1 year
| Model Number | 267 | origin | China |
|---|---|---|---|
| Small Orders | Accepted | ||
Product Description
| Product name | 100% pure natural Refined Soybean Oil refined seed oil for cooking |
| Brand name | Private logo service |
| Cetification | ISO,GMP,HALAL |
| Main functions | Weight loss |
| Packing | Customized |
| Storage | Store in sealed containers and keep in a cool and dry place, avoid direct light and heat.Suggested temperature:18°C ~ 26°C,Humidity:45% ~ 65%.Bulk package softgel capsule products should be packed in a GMP compliance cleaning workshop within 6 months after receiving. |
| Sample | For free or Negotiated |
| Related product | Peanut oil |
Soybean Seed Oil
Packaging Details:1) JERRY CAN : 2L, 3L, 5L, 7L, 8L, 10L, 16L, 18L, 20L, 25L 2) BIG MOUTH JERRY CAN : 10L, 16L, 18L 3) PET BOTTLE : 500ML, 750ML, 1L, 1.8L, 2L, 3L, 5L 4) TIN : 16L, 18L 5) METAL DRUMS : 190KGS & 192KG 6) POLY DRUMS : 195KGS 7) FLEXI TANK : 21MT
Soybean Oil : Product Specification
| Soybean Oil : Physical Characteristics | Results |
| 1) Physical State | Liquid |
| 2) Appearance | Light Yellow, Clear & Brilliant |
| 3) Taste | Bland |
| 4) Odor | Bland |
| 5) Color | 5-13.5 Y/ 0.6-2.0 Red |
| Soybean Oil : Fatty Acid Properties | Results |
| 1) Total Saturated Acids | 8.1-16.0 % |
| 2) Total Monounsaturated Acids | 23.5-32.4% |
| 3) Total Polyunsaturated Acids | 52.8-62.2% |
Soybean Oil : Fatty Acid Properties:Typical Fatty Acid Profile (major acids)
| Type | Name | Results |
| C14:0 | Myristic | 0.1% |
| C16:0 | Palmitic | 8.0-14.0% |
| C16:1 | Palmitoleci | 0.0-0.2% |
| C17:0 | Heptadecanoic | 0.0-0.1% |
| C17:1 | 9-Heptadecenoic | 0.0-0.1% |
| C18:0 | Stearic | 3.0-5.0% |
| C18:1 | Oleic | 20.0-320.0% |
| C18:2 | Linoleic | 47.0-57.0% |
| C18:3 | Linolenic | 5.8-8.2% |
| C20:0 | Arachidic | 0.1-0.5% |
| C20:1 | Eicosenoic | 0.2-0.3% |
| C22:0 | Behenic | 0.2% |
| C24:0 | Lignoceric | 0.0-0.1% |
| FOB Port | China (Mainland) | Lead Time | 10–20 days |
|---|---|---|---|
| Weight per Unit | 1.0 Kilograms | Dimensions per Unit | 25.0 x 10.0 x 10.0 Centimeters |
| HTS Code | 2921.29.00 90 | Units per Export Carton | 1.0 |
| Export Carton Dimensions L/W/H | 25.0 x 10.0 x 10.0 Centimeters | ||
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|

