Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
6 yrs
| Model Number | L15 Pro-#9859 | Brand Name | ptpl |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
Functions:
•IP66 Waterproof
•Auto sleep +Fast charge+5 days standby time
•4G Full network communication
•Find your Phone
•Safe zone with multi alarms
•Multi Positioning (GPS +WIFI+LBS precise position Indoor Bluetooth 5.0 Position)
| 6Spec | Model Name | L15 |
| Waterproof | IP66 | |
| Tracker OS | RTOS Thread X | |
| LCD | No display or optional 1.0 inch TFT, 128*64 pixels | |
| GPS chip | MTK 3333 | |
| GPS antenna | LDS | |
| GSM antenna | LDS | |
| Temperature sensor | Infrared body temperature sensor (optional) | |
| 3D accelerator | DA217 or TBD | |
| Frequency band | GSM 850/900/1800/1900mHz | |
| LTE B1 B3 B5 B7 B8 B20 B41 | ||
| SIM card | Nano, compatible with e-sim | |
| Charge port | Magnetic 2 pin | |
| Button | One SOS/Power key | |
| Dimension | L59*W46mm*T16.8mm | |
| Available colour | Black, White (for bulk orders of min. 3k only) | |
| Battery | Type of battery | lithium battery |
| Battery Capacity | 900mAh | |
| Very frequent use | 3~4 days | |
| Normal use | 4~5 days | |
| App | Functions | Today's Date, Steps Counting, temperature/Monitor, GPS Positioning, 2-Way Call, SOS Alarm, etc. |
| App platforms | Web or Mobile App | |
| Alarm message | Low battery, SOS, geo-fence | |
| Watch data | Just display, no store | |
| Server data | Save data for the past 7 days | |
| Material | Watch Case | PC+ABS+LDS |
| Button | PC+silicon | |
| Strap | 20mm Sport Strap (optional) | |
| Lanyard | Support | |
| Weight and Size | Product weight | 40g |
| Package weight | 120g | |
| Package size (L x W x H) | 90*76*71mm |
| FOB Port | Shenzhen | Lead Time | 30–45 days |
|---|---|---|---|
| Weight per Unit | 170.0 Grams | Dimensions per Unit | 5.5 x 4.5 x 1.55 Centimeters |
| HTS Code | 9102.19.00 00 | Units per Export Carton | 50.0 |
| Export Carton Dimensions L/W/H | 40.0 x 22.0 x 38.0 Centimeters | Export Carton Weight | 0.75 Kilograms |
| Main Export Markets |
Western Europe,
North America,
Australasia,
Central/South America,
Eastern Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|