Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
10 yrs
| Model Number | G904P- | Brand Name | OEM |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| FOB Port | Shenzhen | Lead Time | 30–35 days |
|---|---|---|---|
| Weight per Unit | 0.86 Kilograms | Dimensions per Unit | 0.31 x 0.14 x 0.23 Meters |
| HTS Code | 8471.60.71 00 | Units per Export Carton | 10.0 |
| Export Carton Dimensions L/W/H | 0.55 x 0.45 x 0.31 Meters | Export Carton Weight | 13 Kilograms |
| Main Export Markets |
Eastern Europe,
Mid East/Africa,
North America,
Western Europe,
Asia,
Australasia,
Central/South America | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|