Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
5 yrs
| Model Number | 38927-90000 | origin | China |
|---|---|---|---|
| Small Orders | Accepted | ||
| FOB Port | Ningbo | Lead Time | 30–45 days |
|---|---|---|---|
| Weight per Unit | 32.0 Kilograms | Dimensions per Unit | 28.5 x 28.5 x 36.5 Centimeters |
| HTS Code | 8483.40.90 00 | Units per Export Carton | 24.0 |
| Export Carton Dimensions L/W/H | 28.5 x 28.5 x 36.5 Centimeters | Export Carton Weight | 24 Kilograms |
| Main Export Markets |
Asia,
Mid East/Africa,
North America | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|