Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
4 years
| Model Number | JMK-AO-015 | Brand Name | JMKMGL |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
LED UFO High Bay Light 100W 150W 200W, Waterproof IP65 Industrial Warehouse Lighting, High Brightness Shop Light for Garage Industrial
Specification:
| Power Range | LED Qty | Luminous Flux | Driver Option | Size (mm) | N.W (kg) |
|---|---|---|---|---|---|
| 80W / 100W / 120W | 200 pcs | ≈13,000 lm | Phi lips | Φ250×H143 | 1.27 |
| 90W / 120W / 150W | 280 pcs | ≈19,500 lm | Phi lips | Φ277×H146 | 1.49 |
| 120W / 160W / 200W | 400 pcs | ≈26,000 lm | Phi lips | Φ320×H147 | 1.75 |
| 180W / 240W / 300W | 600 pcs | ≈39,000 lm | SOSEN | Φ400×H147 | 2.85 |
Packing Details:
| Power Range | Carton Size (cm) | Qty/CTN | G.W/CTN (kg) |
|---|---|---|---|
| 80–120W | 53.5×53.5×30.5 | 8 pcs | 14.2 |
| 90–150W | 59.5×30×46 | 6 pcs | 12.2 |
| 120–200W | 67.5×34×47.5 | 6 pcs | 14.3 |
| 180–300W | 42×42×15 | 1 pc | 3.3 |
100W 150W 200W 240W high bay light 100W manufacturer
| Model No: | JMK-HBX-100W | JMK-HBX-150W | JMK-HBX-200W | JMK-HBX-240W |
| Power: | 100W | 150W | 200W | 240W |
| Lumens Output: | 14000lm | 21000lm | 28000lm | 33600lm |
| Dimension: | φ300*135 | φ330*135 | φ390*135 | φ390*135 |
| Efficency: | 140lm/w | |||
| LED Chip: | Lumileds 3030 | |||
| Input Voltage: | 100-277Vac | |||
| CRI: | >70 | |||
| Housing Material: | Die-casting Aluminum | |||
| Available Lens | 60°/90°/110° | |||
| Color Temperature: | 3000K-6000K | |||
| Working Temperature: | (-)25℃~(+)55℃ | |||
| Warranty: | 5 Years | |||
| Certificate: | DLC ETL CE RoHS | |||
IP65 Water Proof
HIGH LUMENS
Frosted Lens,No Glare Light
EASY&HASSLE FREE INSTALLATION
| FOB Port | Shenzhen | Lead Time | 7–15 days |
|---|---|---|---|
| Weight per Unit | 1.4 Kilograms | Dimensions per Unit | 25.0 x 25.0 x 14.0 Centimeters |
| HTS Code | 9405.40.84 00 | Units per Export Carton | 30.0 |
| Export Carton Dimensions L/W/H | 53.0 x 53.0 x 30.0 Centimeters | Logistics attributes | Common |
| Export Carton Weight | 1.0 Kilograms | ||
| Main Export Markets |
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe,
Asia,
Australasia | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|














