Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
6 yrs
| Model Number | AD7795BRUZ | Brand Name | Analog Devices |
|---|---|---|---|
| origin | Malaysia | Small Orders | Accepted |
| FOB Port | Shekou Shenzhen | Lead Time | 3–5 days |
|---|---|---|---|
| Weight per Unit | 1.5 Grams | Dimensions per Unit | 2.4 x 2.4 x 0.03 Centimeters |
| HTS Code | 8518.90.00 90 | Units per Export Carton | 1.0 |
| Export Carton Dimensions L/W/H | 2 x 3 x 4 Centimeters | Export Carton Weight | 0.5 Grams |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|