Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
19 yrs
| Model Number | HZB-12A-4 | Brand Name | XR |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| Model Number | HZB-12A |
| Ice making capacity | 12kg/24h |
| Product sizes(W*D*H inch) | 9.5 *14.1*12.9 |
| Packing sizes(W*D*H inch) | 11.0 *14.8*14.7 |
| Net weight (kg) | 8.0 |
| Gross weight (kg) | 9.0 |
| Cooling mode of comdenser | air cooled |
| Refrigerant | 26g/R600a |
| Color | Black, Silver, Skyblue, White, Red |
| Certificate | GS, CE, EMC, ETL |
| Loading quantity(20'/40'/40HQ) | 720/1476/1722 units |
| FOB Port | China (Mainland) | Lead Time | 15–20 days |
|---|---|---|---|
| Weight per Unit | 8.0 Kilograms | Dimensions per Unit | 16.0 x 40.0 x 38.0 Centimeters |
| HTS Code | 8418.69.90 90 | Units per Export Carton | 1.0 |
| Export Carton Dimensions L/W/H | 20.0 x 43.0 x 42.0 Centimeters | Export Carton Weight | 2.0 Kilograms |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|






