Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
19 yrs
| Model Number | HZB-12B-18 | Brand Name | XR |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| Model Number | HZB-12B |
| Ice making capacity | 12kg/24h |
| Product sizes(W*D*H inch) | 8.7 *12.3*12.6 |
| Packing sizes(W*D*H inch) | 10.2 *13.2*14.7 |
| Net weight (kg) | 7.1 |
| Gross weight (kg) | 7.8 |
| Cooling mode of comdenser | Air cooled |
| Refrigerant | 26g/R600a |
| Ice shape | Bullet |
| Color | Black, Silver, Green, Red or Custom |
| Certificate | CE, CE, ETL,GS |
| Loading quantity(20'/40'/40HQ) | 852/1824/2128 units |
| FOB Port | China (Mainland) | Lead Time | 15–20 days |
|---|---|---|---|
| Weight per Unit | 8.0 Kilograms | Dimensions per Unit | 16.0 x 40.0 x 38.0 Centimeters |
| HTS Code | 8418.69.90 90 | Units per Export Carton | 1.0 |
| Export Carton Dimensions L/W/H | 20.0 x 43.0 x 42.0 Centimeters | Export Carton Weight | 2.0 Kilograms |
| Main Export Markets |
Western Europe,
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|




