Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
1 year
| Model Number | DHL16-N3010 | Brand Name | DJTech |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
一. The core advantages of laptops :
**Portability * * | Weight 1-2.5kg, thickness<20mm, easy to fit into backpack|
|* * Full featured system * * | Run a complete operating system (Windows/macOS/Linux), compatible with professional software|
|* * Productivity Tools * * | Physical keyboard+touchpad for efficient document/programming/design processing|
|* * Expansion Interface * * | Standard USB/HDMI/Thunderbolt 4, accessible for external displays/hard drives, etc|
**Compared to desktop computers: sacrificing some performance for mobility; **Compared to tablets * *: Strong in handling complex tasks.
二. Key classifications and applicable scenarios of Notebook computer
|* * Type * * | * * Represents product * * | * * Core features * * | * * Suitable for target audience
|* * Lightweight laptop * * | MacBook Air, XPS | Weight<1.5kg, battery life of 12h+| Students/Business people/Mobile office|
|Gaming laptops * * potable computer** notebook laptop**| ROG, Alienware | High performance graphics card (RTX 4060+), strong heat dissipation | Player/3D renderer|
|* * Versatile Notebook * * | ThinkPad X1, Yoga | Balanced Performance and Portability (RTX 3050 Level) | Designer/Engineer|
|* * 2-in-1 notebook * * | Surface Pro | Touch screen+detachable keyboard, supports stylus | Creative worker/speaker|
|* * Mobile Workstation * * | HP ZBook | Professional Graphics Card (NVIDIA RTX A5000) | Architect/Film Editor|
三. Ultimate recommendation for purchasing**
-* * Budget<5000 yuan * *: Choose AMD Ryzen 7-core graphics book (such as Lenovo Xiaoxin Pro)
-* * Budget of 5000~8000 yuan * *: Intell i7/RTX 4050 all-in-one laptop (balancing performance and portability)
-* * Budget>8000 yuan * *:
-Creative requirements → MacBook Pro (M3 chip)
-Game Requirements → ROG Gunslinger 7 (RTX 4070)
Parameter :
| CPU | RAM | SSD | |
| N5095 | 4cores + 4threads | 8GB | 256G |
| N5095 | 4cores + 4threads | 16GB | 512G |
| N95 | 4cores + 4threads | 8GB | 256G |
| N95 | 4cores + 4threads | 16GB | 512G |
| i5-12450H | 8cores +12threads | 8GB | 256G |
| i5-12450H | 8cores +12threads | 16GB | 512G |
| i7-12650H | 10cores +16threads | 8GB | 256G |
| i7-12650H | 10cores +16threads | 16GB | 512G |
| FOB Port | Shenzhen | Lead Time | 20–30 days |
|---|---|---|---|
| Weight per Unit | 1.5 Kilograms | Dimensions per Unit | 32.1 x 21.3 x 1.85 Centimeters |
| HTS Code | 847.13.09 00 | Units per Export Carton | 1.0 |
| Export Carton Dimensions L/W/H | 45.0 x 24.1 x 4.4 Centimeters | Export Carton Weight | 0.3 Kilograms |
| Main Export Markets |
Mid East/Africa,
North America,
Western Europe,
Asia,
Australasia,
Central/South America,
Eastern Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|


