Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
1 year
| Model Number | MT-N100-#6944 | Brand Name | Clover/ OEM |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Notebook | ||||
| Dimensions | 312*231.4*19.8mm | |||||
| Net Wight | about 1450g | |||||
| Product colors | Grey | |||||
| Housing | plastic | |||||
| LCD | Screen Size | 15.6 inch 1920*1080 | ||||
| Brightness | 250cd/m2 | |||||
| Screen Resolution | 2160*1440 | |||||
| Screen Structure Size | 301.5*208.6*2.6mm | |||||
| Battery | Type | Pure cobalt battery | ||||
| Capacity | 38Wh (7.6V/5000MA) | |||||
| Endurance | ||||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | core 6500Y rocessor Base Frequency 1.10 GHz Max Turbo Frequency3.40 GHz | ||||
| Code Name | Amber Lake Y | |||||
| GPU | Type | UHD Graphics 615 900MHz | ||||
| RAM | Type | DDR3 16GB | ||||
| SSD | M.2 | SATA 512GB | ||||
| Camera | Front | 0.3MP | ||||
| Back | / | |||||
| Speaker | Size | 8R/1W *2PCS | ||||
| Cortana | Yes | Analog MIC*1 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | 2.4G/5G 802.11a/b/g/n/ac+BT5.0(6221C) | ||||
| Ethernet Network | USB to RJ45 Network | / | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Supportive | ||||
| Button/按钮 | Physical button | Keyboard | ||||
| USB interface | Data transfer supportive | USB-A 3.0*3 | ||||
| Headphone jack | Music output | 4-segment Φ 3.5mm standard headphone jack * 1 | ||||
| DC connector | Power | Outer diameter 4.0mm, inner diameter 1.7mm DC in port | ||||
| HDMI interface | Video output | TYPE-A HDMI*1 | ||||
| Type-c interface | Type-C | TYPE-C*1 only data 2.0 | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 12V2A DCin adapter(PSE/CE/UL/FCC/3C) | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows11(optional) | ||||
| Package: | ||||||
| Type | Details | Descriptions | ||||
| Package: | Package list | Multilingual instruction manual,Warranty card,Qualification certificate | ||||
A: Our product has an expected lifespan of 20 years and is designed to withstand heavy use in industrial environments.
2. Q: What is your company's experience and reputation in the industry?
A: Our company has been in business for 20 years and has a reputation for delivering high-quality products and excellent customer service. We have worked with numerous clients in various industries.
3. Q: What is your company's warranty?
A: We also offer warranties on our products to ensure customer satisfaction.
4. Q: Are there any certifications or standards that the product meets?
A: Yes, our product meets several industry certifications and standards.
| FOB Port | Shenzhen | Lead Time | 10–25 days |
|---|---|---|---|
| Weight per Unit | 2.0 Kilograms | Dimensions per Unit | 17.9 x 11.6 x 1.6 Centimeters |
| HTS Code | 8471.30.10 00 | Units per Export Carton | 5.0 |
| Export Carton Dimensions L/W/H | 44.0 x 32.0 x 20.0 Centimeters | Export Carton Weight | 1.0 Kilograms |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|







