Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
17 yrs
| Model Number | 14LP-02-11 | Brand Name | Clover/ OEM |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Notebook | ||||
| Dimensions | 311.6*217.8*15.6mm | |||||
| Angle of rotation | 135° | |||||
| Weight | 1.2KG | |||||
| LCD | Screen Size | 14.1" | ||||
| Screen Resolution | 1920*1080 | |||||
| Battery | Type | Lithium-ion polymer battery 7.6V | ||||
| Capacity | 5000mAh | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | i5-1235U 10 Cores, 12 Threads | ||||
| Speed | 2 Cores, 4 Threads, 1.3 GHz Base, 4.4 GHz Turbo + 8 Cores, 8 Threads, 0.9 GHz Base, 3.3 GHz Turbo | |||||
| Memory | DDR | 8GB | ||||
| Storage | SSD | 512GB | ||||
| Camera | Front | 1M | ||||
| Speaker+mic | Built-in | 8Ω/1W BOX *2 | ||||
| BT | BT | BT5.0 | ||||
| Hall Power | Built-in | support | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI+BT | WIFI Module | 802.11a / b / g / n / ac wifi | ||||
| Ethernet | Built-in | / | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1x miniSD scard | ||||
| USB Interface | Support Data Transfer | USB3.1*3 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| HDMI Interface | Video Output | HDMI*1 | ||||
| DC | charge | DC 3.5MM*1 | ||||
| type-c | Support Data Transfer | type-C*1 | ||||
| Kensington Lock | Built-in | support | ||||
Contact: Wechat & WhatsApp: +8613983924140
| FOB Port | Hong Kong SAR | Lead Time | 10–25 days |
|---|---|---|---|
| Weight per Unit | 2.0 Kilograms | Dimensions per Unit | 17.9 x 11.6 x 1.6 Centimeters |
| HTS Code | 8471.30.10 00 | Units per Export Carton | 5.0 |
| Export Carton Dimensions L/W/H | 44.0 x 32.0 x 20.0 Centimeters | Logistics attributes | Charged |
| Export Carton Weight | 5.0 Kilograms | ||
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|

