Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
1 year
| Model Number | MCL-R5-#6118 | Brand Name | OEM/NONE |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
Smart Ring HRV Bluetooth Gesture Control Ring, Waterproof Health Tracker, Blood Oxygen, Gesture Swipe,Message Reminde
| Model | Product weight (Excluding package) | Small package size | Weight of packaging+charging cable+instruction manual | Weight of packaging+box filling+instruction manual | One carton size | QTY | One carton weight(gross weight) |
| MCL-R5 | 3.4g | 83* 82* 28.5mm | 107g | 98.5g | 500* 425* 335mm | 240 | 26.6KG |
| qty (pcs) | 1-1000 | >1000 |
|---|---|---|
| lead time (days ) | 5 | to be negociated |
Smart Ring MCL-R5 Specification:
| mode name | MCL-R5 |
| product name | smart ring/bluetooth guesture-control ring |
| Water Proof | IP68+5ATM class waterproof, diving or snorkeling can be worn to support more than 50 meters depth waterproof |
| Material process | Stainless steel ten glue pouring process |
| Size | #8(18.2 mm) # 9(19.0 mm) # 10(19.9 mm) # 11(20.7 mm) # 12(21.5 mm) # 13(22.3 mm) thickness 2.6mm |
| Weight | 3.2g or so |
| Color | black、Rose gold、sliver |
| Chipset (main chip model) | PAR2860-ultra-low power, more durable |
| Memory (ROM+RAM) | 512 KB ROM + 32 KB RAM |
| G-Sensor | SC7A20H |
| Bluetooth Version | 5 |
| MobileAPP-GPS | Yes |
| Heart rate sensor | Tianyi 3918 |
| Battery Type | Polymer Pure Cobalt Battery |
| Operating temperature range | 0-50℃ |
| Battery Capacity | 16mah |
| Charging time | Two hours |
| Theory Standby time | 16-20 days |
| Normal using time | 4-5 days |
| Charging | charging box/magnetic line |
| Software Function&App | |
| Compability | Android 9.0 and above; Apple IOS 10.0 and above |
| Compability Software | RWFIT |
| Operation | Ring touch |
| APP | |
| Module | Notes |
| Multisports | Multiple movement modes |
| Time | Touch to display the current synchronization time |
| Steps | the green step light will light upand display the actual number of steps. |
| Heart rate | the red heart rate lightwill light up and the last test data will be displayed. Afterstaying on the interface for two seconds, it will enter the heartrate test state and the three middle bars will rotate. After thetest, the test results will be displayed. |
| Blood oxygen | the red heart rate lightwill light up and the words SOP2 will be displayed. After 0.6seconds, the blood oxygen test state will be switched and thethree middle bars will rotate. After the test, the test result willbe displayed. |
| Sleep | times to display the word SLEEP, and after0.6 seconds, the sleep duration of last night will be displayed. |
| Battery level | times to display the current batterylevel, the same as when charging. |
| Hand gestures brush tiktok | Smart ring brush Tiktok is a new interactive way. Through the connection with the mobile phone or other devices and specific technical support, the smart ring can realize some operation control and page turning of the Tiktok application, which provides users with a more convenient and innovative experience. Without directly touching the mobile phone screen, it can operate Tiktok, various videos, browse the web, shop, etc. to a certain extent |
| Wave your hand to take a picture immediately | Innovative design, so that you can easily capture the beautiful moment anytime and anywhere. Selfie new height, one finger trigger beautiful smart ring, remote control photography, so that you can easily become their own professional photographer |
| We-chat&Apple | Access we-chat Sports and Apple Health |
| APP multi-Language support | National language: multilingual |
| Short Screen for our APP: | |
| Support OTA | Support for FOTA upgrades |
| APP | RWFIT |
| FOB Port | Shenzhen | Lead Time | 5–7 days |
|---|---|---|---|
| Weight per Unit | 3.4 Grams | Dimensions per Unit | 7.6 x 7.5 x 4.4 Centimeters |
| Units per Export Carton | 50.0 | Export Carton Dimensions L/W/H | 40.0 x 24.0 x 17.5 Centimeters |
| Logistics attributes | Charged | Export Carton Weight | 200.0 Grams |
| Main Export Markets |
North America,
Western Europe,
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|





















