Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
9 yrs
| Model Number | HFP-047-16 | Brand Name | OEM |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| Material | carbon steel or low alloy steel |
|---|---|
| Forming | hot forged forming |
| Type | Broaching, Drilling, Milling, Other Machining Services |
| Tolerance | 0.01mm |
| Service | Customized OEM |
| Packing | Carton |
| Aluminum die-casting precision turning parts metal stamping parts |
|---|
| FOB Port | China (Mainland) | Lead Time | 15–25 days |
|---|---|---|---|
| Weight per Unit | 200.0 Grams | Dimensions per Unit | 30.0 x 15.0 x 15.0 Centimeters |
| HTS Code | 0102.10.00 00 | Units per Export Carton | 100.0 |
| Export Carton Dimensions L/W/H | 40.0 x 40.0 x 40.0 Centimeters | Export Carton Weight | 20.0 Kilograms |
| Main Export Markets |
Asia,
Australasia,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|






