Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
19 yrs
| Model Number | Maxtop-B2 | Brand Name | Maxtop |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| FOB Port | Xiamen | Lead Time | 7–14 days |
|---|---|---|---|
| Weight per Unit | 1.0 Kilograms | Dimensions per Unit | 20.0 x 10.0 x 10.0 Centimeters |
| HTS Code | 3926.20.90 00 | Units per Export Carton | 100.0 |
| Export Carton Dimensions L/W/H | 50 x 40 x 45 Centimeters | Export Carton Weight | 20 Kilograms |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|