Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
2 years
| Model Number | JM-C20-L | Brand Name | Giimake/OEM/NONE |
|---|---|---|---|
| origin | China | Small Orders | Accepted |

Supplier highlights:This supplier mainly exports to Poland, Cambodia, and the United States, offering full customization, design customization, and sample customization services, along with product certification. The positive review rate is 92.5%.
| Data Storage Options | Cloud, Micro SD card, Memory Card | Function | Waterproof / Weatherproof, Wide Angle, Built-In Siren,... |
| Sensor | CMOS | Special Features | Pan-Tilt, Built-In Siren, Night Vision, Two-Way Audio,... |
| Style | PTZ Camera | Place of Origin | Guangdong, China |
| Lens | Yes | Pixels | 2 MP |
| Viewing Angle | 80 | Model Number | C20-L |
| Brand Name | OEM | Customized support | Online Technical Support, Customized Logo, OEM, OD... |
| IP Rating | IP66 | Material | ABS |
| Video Compression.. | H.264 | Warranty | 1 Year |
| Product name | V380 Smart home wifi camera 1080P PTZ WIFI wireless wit... | Image Resolution | 1920*1080P |
| Image Sensor | 1/2.9" CMOS | Lens | 4mm Lens |
| Night vision | 4PCS White LED + 4PCS IR LED | Connection method | Network: WIFI, AP Hotspot, RJ45 |
| Power Supply | DC12V 2A(not including power supply) | APP | V380 Pro |
| Certificate | FCC CE RoHS |
| Selling Units | Single item |
| Single package size | 20X18X15 cm |
| Single gross weight | 0.600 kg |
Dear valued clients,
Please always confirm pricing and details with our sales team, as platform information may be delayed.
Thank you!
| FOB Port | Shenzhen | Lead Time | 7–20 days |
|---|---|---|---|
| Weight per Unit | 0.95 Kilograms | Dimensions per Unit | 18.0 x 12.0 x 12.0 Centimeters |
| Units per Export Carton | 1.0 | Export Carton Dimensions L/W/H | 18.0 x 12.0 x 12.0 Centimeters |
| Logistics attributes | Charged | Export Carton Weight | 0.95 Kilograms |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|







