Product Information
| Model Number | HT19-#0929 | Brand Name | QCY |
|---|
| origin | China | Small Orders | Accepted |
|---|
Key Specifications/ Special Features:
QCY MeloBuds N60 ANC Wireless Earbuds -56dB Adaptive Noise Cancelling Bluetooth 6.0 LDAC Hi-Res Audio 6 Mics ENC Clear Calls Earphones 50H Playtime Wireless Charging in-Ear Detection
Feathers:
- Coaxial Dual-Dynamic Drivers
- -56dB Depth and 5.5kHz + Ultra-wideband Noise Cancelling
- Up to 45H Playtime & Fast Charging(2H play/10M charge)
- Beamforming tech with 3 mics precisely captures your voice and filters out wind and background noise for crystal-clear calls.
- LDAC & Hi-Res Wireless Certified, immersive high-resolution sound; (iOS devices do not support LDAC.)
- Bluetooth 6.0: More fast and stable connection
- IPX5 Waterproof: For Carefree Outdoor Use
- Dual Connection with Seamless Switching
- Smart Wearing Detection;- Comfortable Wearing and Perfect Fit, 5 sizes ultra-soft, double-layered silicone tips for your choice
- Personalized Sound: Custom EQ via hearing test
- QCY PureSilenz™ Tech. With three advanced noise sensors in each earbud, MeloBuds N70 ensure blocks out noise effectively
- QCY HearX, generates a personalized EQ curve crafted just for you
- IPX5 Waterproof
- Support QCY APP, Fast Charging, Touch Control, Sleep Mode, Game Mode
Product Certifications
| Certificate Standard |
Test Report
|
|---|
| Certificate Image | Click on the picture to see a larger one |
|---|
| Certificate Number | BLA-EMC-202508-A3102 |
|---|
| Validity | From 2025/08/15 |
|---|
| Issued By | BlueAsia Technical Services (Shenzhen) Co., Ltd |
|---|
| Certificate Standard |
Test Report
|
|---|
| Certificate Image | Click on the picture to see a larger one |
|---|
| Certificate Number | BLA-EMC-202508-A3103 |
|---|
| Validity | From 2025/08/08 |
|---|
| Issued By | BlueAsia Technical Services (Shenzhen) Co., Ltd |
|---|
| Certificate Standard |
Test Report
|
|---|
| Certificate Image | Click on the picture to see a larger one |
|---|
| Certificate Number | BLA-EMC-202508-A3105 |
|---|
| Validity | From 2025/08/08 |
|---|
| Issued By | BlueAsia Technical Services (Shenzhen) Co., Ltd |
|---|
| Certificate Standard |
Test Report
|
|---|
| Certificate Image | Click on the picture to see a larger one |
|---|
| Certificate Number | BLA-S-202508-A09 |
|---|
| Validity | From 2025/09/11 |
|---|
| Issued By | BlueAsia Technical Services (Shenzhen) Co., Ltd |
|---|
| Certificate Standard |
CE
|
|---|
| Certificate Image | Click on the picture to see a larger one |
|---|
| Certificate Number | BLA-EMC-202508-A31 ,BLA-S-202508-A09 |
|---|
| Validity | From 2025/08/12 |
|---|
| Issued By | BlueAsia Technical Services (Shenzhen) Co., Ltd |
|---|
| Certificate Standard |
Type Approval Certificate
|
|---|
| Certificate Image | Click on the picture to see a larger one |
|---|
| Certificate Number | 2023DP11260 |
|---|
| Validity | From 2023/07/21 To 2028/07/20 |
|---|
| Issued By | 中华人民共和国工业和信息化部 |
|---|
| Certificate Standard |
CE
|
|---|
| Certificate Image | Click on the picture to see a larger one |
|---|
| Certificate Number | BLA-EMC-B-202205-A0702,BLA-EMC-B-202205-A0701 |
|---|
| Validity | From 2022/05/13 |
|---|
| Issued By | BlueAsia Technical Services(Shenzhen) Co., Ltd |
|---|
| Certificate Standard |
CE
|
|---|
| Certificate Image | Click on the picture to see a larger one |
|---|
| Certificate Number | BLA-EMC-202211-A55 |
|---|
| Validity | From 2022/12/30 |
|---|
| Issued By | BlueAsia technical services (Shenzhen) Co.,ltd |
|---|
| Certificate Standard |
CE
|
|---|
| Certificate Image | Click on the picture to see a larger one |
|---|
| Certificate Number | ZKS22007477 |
|---|
| Validity | From 2022/11/30 |
|---|
| Issued By | Dongguan ZRLK Testing technology Co.,Ltd |
|---|
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
Shipping Information
| FOB Port | Shenzhen | Lead Time | 35–45 days |
|---|
| Weight per Unit | 47.5 Grams | Dimensions per Unit | 8.65 x 3.8 x 13.2 Centimeters |
|---|
| HTS Code | 8517.62.94 00 | Units per Export Carton | 100.0 |
|---|
| Export Carton Dimensions L/W/H | 45.5 x 40.0 x 29.5 Centimeters | Export Carton Weight | 1.0 Kilograms |
|---|
Main Export Markets
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe |
|---|
Payment Details
| Payment Method | Telegraphic Transfer (TT,T/T) |
|---|