Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
1 year
| Model Number | wood pvc flooring -30 | Brand Name | Xinlijie |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| FOB Port | Shenzhen | Lead Time | 10–15 days |
|---|---|---|---|
| Weight per Unit | 0.55 Kilograms | Dimensions per Unit | 91.44 x 15.24 x 0.2 Centimeters |
| HTS Code | 3918.10.90 00 | Units per Export Carton | 5.0 |
| Export Carton Dimensions L/W/H | 97.0 x 17.0 x 7.0 Centimeters | Export Carton Weight | 0.5 Kilograms |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|







