Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
19 yrs
| Model Number | HM-CL-260156 | Brand Name | Shoo-In |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| Applicable Pet | Dogs, Cat, Small animals |
| Feature | Large Capacity, Adjustable, Portable |
| Material | Polyester |
| Type | Tie-out Chains, Cables & Stakes |
| Foldable | Yes |
| max loading weight | carriers |
| Place of Origin | China |
| Closure Type | Belt |
| Style | FASHION |
| Application | Pets Dog Cat Animals |
| Feature | Foldable |
| Usage | Pet Cat Dog Stroller |
| Product name | Pet Carrier with Travel Features |
| Type | Pet Products |
| Keyword | Trolley Pet Carrier |
| Color | Picture Shows |
| Function | Easy Folding Portable |
| Suitable for | Small Middle Size Pet Animals |
| Logo | Accept Customized Logo |
About us:
Fuzhou Shoo-In Imp & Exp Co.,Ltd continually provides a level of rush delivery service that exceeds our client's expectations for every custom promotional orders we made at all times.
Our goal is to simply offer the highest quality products at a competitive price .We believe that such customer-oriented service will propagate regardless of outside economic factors,search engine rankings,advertising campaigns and all of the other areas that our competitors focus on ,as we are committed to providing the below 5 best service to all our clients:
100% Price Match
The Excellent Communication
Fast Sample Making
Special production line for customized Delivery
100% Satisfaction Guarantee
| FOB Port | Fuzhou | Lead Time | 25–30 days |
|---|---|---|---|
| Weight per Unit | 1.25 Kilograms | Dimensions per Unit | 42.0 x 25.0 x 38.0 Centimeters |
| HTS Code | 4201.10.00 90 | Units per Export Carton | 30.0 |
| Export Carton Dimensions L/W/H | 43.0 x 40.0 x 6.0 Centimeters | Export Carton Weight | 1.0 Kilograms |
| Main Export Markets |
Australasia,
Central/South America,
North America,
Western Europe,
Asia,
Eastern Europe,
Mid East/Africa | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|





