Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
18 yrs
| Model Number | SU-PCB-010 | Brand Name | SuccessPromo |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| FOB Port | Ningbo | Lead Time | 7–20 days |
|---|---|---|---|
| Weight per Unit | 100.0 Grams | Dimensions per Unit | 40.0 x 35.0 x 0.25 Centimeters |
| HTS Code | 3926.90.90 90 | Units per Export Carton | 100.0 |
| Export Carton Dimensions L/W/H | 40 x 35 x 25 Centimeters | Export Carton Weight | 12 Kilograms |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|