Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
1 year
| Model Number | BODP-#9150 | Brand Name | BOD |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| Key Attributes | - |
| Coating | AlTin, Tia in, TiCN, Tin, SA |
| Material | Carbide, High Speed Steel, Tungsten Cobalt Alloy |
| Place of Origin | Jiangsu, China |
| Model Number | End Mill For Stainless Steel |
| Brand Name | BFL/OEM |
| Customized Support | OEM, ODM |
| Warranty | None |
| Precision | High Precision |
| HRC | 55-60 |
| Flute | 4 Flutes |
| Machine Type | ANCA, DECKEL, WALTER, TTB |
| Controlling Mode | CNC |
| Usage | High Speed Cutting |
| Suitable for | Stainless Steel |
| Transportation | Sea/Express/Air |
| Product Name | Carbide End Mill Cutter CNC Fresa 4 Flutes End Mill For Steel |
| Certification | GS |
| Packaging and Delivery | - |
| Selling Units | Single item |
| FOB Port | China (Mainland) | Lead Time | 15–30 days |
|---|---|---|---|
| Weight per Unit | 20.0 Grams | Dimensions per Unit | 10.0 x 10.0 x 1.0 Centimeters |
| Units per Export Carton | 10000.0 | Export Carton Dimensions L/W/H | 75.0 x 75.0 x 75.0 Centimeters |
| Export Carton Weight | 50.0 Kilograms | ||
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|

