Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
19 yrs
| Model Number | XR-AG66-62 | Brand Name | XR |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| AI Classes XR-AG66 | ||
| Mechanical | ||
| Water resistant | IP54 | |
| Lens | PC | Factory customization or purchase by users themselves isacceptable |
| Frame | PC | |
| Button | Aluminum alloy (sandblasting + oxidation) | |
| Charging contact | Magnetic charging | |
| Full dimension(L x W x H)mm | 134.96MM x 152.19MM x 18.11MM | |
| Weight (only the frame) | 48g | |
| Weight with package | 190g | |
| Hardware | ||
| Platform | #Novatek NT96562+JL7018F | |
| DDR | DDR3 1G | |
| FLASH | 128M BIT | |
| SD NAND | 4GB | |
| BT | JL7018F | |
| WIFI | Dual band WiFi6 | |
| Accelerometer | 6-axis | |
| Camera image processing chip | #SONY IMX386 1300W | |
| Anti-shake | By software | |
| Physical keys | One, with functions such as power on/off, pairing, video recording, photo taking, reset, | |
| Toggle switch | One, on/off (main chip deep sleep) | |
| Touch | Slide and touch with the right side | |
Latest product AG66 Smart Glasses!!!
Main features
1. #SONY IMX386 13 million high-definition camera
2. Dual core engine: JL7018+Novatek (professional imaging industry chip)
3. Supports customized electrochromic lenses(available in four colors: gray, red, blue, and brown, with linear monochrome color change)
4. TR90 material
5.18 ° concealed hinge design, suitable for different head shapes.
6. Lightweight design for wearing without feeling, with a body weight of 39.96g (excluding lenses
7. Colorful color schemes, detachable lenses. (Sunglasses, transparent, anti blue light, anti fog, anti polarization, gradient, photochromic, etc.)
8.3MIC noise reduction+HIFI audio (F0 parameter is 300)
9. The dual AI mode is more advanced, Smoother intelligent interaction, (End side AI+cloud AI)
10. Brand heat dissipation solution (same level as Xiaomi): polymer insulation material+heat dissipation silicone+graphene heat dissipation
| FOB Port | Ningbo | Lead Time | 20–25 days |
|---|---|---|---|
| Weight per Unit | 41.0 Grams | Dimensions per Unit | 20.0 x 30.0 x 40.0 Centimeters |
| HTS Code | 9004.90.90 00 | Units per Export Carton | 1.0 |
| Export Carton Dimensions L/W/H | 30.0 x 40.0 x 90.0 Centimeters | Export Carton Weight | 100.0 Grams |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|
