Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
15 yrs
| Model Number | WSD02 | Brand Name | JBE |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| FOB Port | Shenzhen | Lead Time | 3–5 days |
|---|---|---|---|
| Weight per Unit | 0.45 Kilograms | Dimensions per Unit | 12.0 x 12.0 x 5.0 Centimeters |
| HTS Code | 8525.80.13 90 | Units per Export Carton | 100.0 |
| Export Carton Dimensions L/W/H | 46 x 27 x 21 Centimeters | Export Carton Weight | 5.5 Kilograms |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | T/T in Advance or Western Union | ||||
|---|---|---|---|---|---|