Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
11 yrs
| Model Number | XR-DS09-3 | Brand Name | XR |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| Model | XR-DS09 | |
| Selling Point | Troditional Clock+Bluetooth Bracelet | |
| App | App compatible system | Android4.4(and)above、IOS9.0(and)above |
| APP compatible language | English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Danish, Norwegian, Hungarian, Czech, Bulgarian, Romanian, Slovak, Latvian, Indonesian, Thai, Turkish, Vietnamese, Hindi, Pashto, Lithuanian, Estonian, Slovenian, Croatian, Greek, Filipino, Hebrew, Malay, Serbian, Persian | |
| APP name | Qwatchpro | |
| Solution | Qwireless | |
| Firmware | Body size | 31.9*31.5*7.9 |
| Body Material | Zinc alloy+iml back case+glass watch face | |
| Strap Material | zinc alloy bracelet | |
| Vibration motor | 0720 Wire welding motor | |
| Watch Button | Stainless steel | |
| Watch Pins | Stainless steel | |
| Button battery | SR621SW | |
| Movement | PE102 | |
| Decorative part | Electroplating | |
| Watch face | Alu alloy | |
| Battery Capacity | 35mAh | |
| Waterproof Level | IP67 waterproof | |
| Charging time | one hour | |
| Standby time | 30 days | |
| Using time | 12天 | |
| Charging Method | magnetic charging | |
| CPU Model | Realtek 8762ESF | |
| Bluetooth Version | BT5.2 | |
| Heart rate chip model | VC30F-S | |
| G-SENSOR | GSENSOR:Sensortek STK8321-W | |
| RAM+ROM | RAM640KB ROM64Mb | |
| Software | Incoming call reminder | √ |
| Find the Bracele | √ | |
| Clock | √ | |
| Shutter | √ | |
| DND | √ | |
| OTA | √ | |
| 24h Blood Oxygen | √ | |
| 24h Blood Pressure | √ | |
| 24h Heart Rate | √ | |
| Sleeping | √ | |
| Sedentary reminder | √ | |
| Code Scanning | √ | |
| Reset | √ | |
| Sport Mode | 170 Kinds |
| FOB Port | Ningbo | Lead Time | 10–15 days |
|---|---|---|---|
| Weight per Unit | 170.0 Grams | Dimensions per Unit | 4.0 x 2.0 x 1.0 Centimeters |
| HTS Code | 9102.19.00 00 | Units per Export Carton | 1.0 |
| Export Carton Dimensions L/W/H | 26.0 x 8.0 x 6.0 Centimeters | Export Carton Weight | 100.0 Grams |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|













