Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
6 yrs
| Model Number | L02_32 | Brand Name | PTPL |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
L02 Key Specifications/ Special Features:
| Model Name | L02 |
|---|---|
| Brand Name | PTPL |
| Origin | China |
| Small Orders | Accepted |
L02 Lone Workers GPS Watch
L12 is a SOS bracelet for the elderly, workers, and travellers, mainly used for personal positioning, task allocation, attendance management, personnel emergency help, and personnel health statistics.
The Hardware side is integrated with the health sensor, data transmission module and audio component, which interact information with the back office management system through a communication module.
Back office management system + app dual modes can monitor and manage the device, fulfil information collection, multi-level management relationship, data display by week/month, alarm pop window, group dispatch task message.
With the iOS and Android app and web cloud platform, you can locate and manage the device, see the health data of the user by day/week/month/year
Main features and functions:
GPS + LBS + WiFi + G-sensor + AGPS + ceramic antenna 6 ways for location Super long standby with 650mAh battery and optimized power saving algorithmLarge volume speaker: voice reminder, voice task assignmentIP67 waterproof level SOS emergency call, dual-way talk Pedometer, heart rate monitor, blood pressure monitorMedicine taking4G network Voice recording
| Model Name | L02 |
|---|
| Spec | Model Name | L02 |
| WIFI | Support | |
| LCD | 1.32 inch 466*466 AMOLED | |
| Waterproof | IP66 | |
| watch OS | RTOS | |
| APP OS | Android 4.4 / iOS 7.0 and above system | |
| Chipset | Unisoc W307 | |
| GPS | GPS only;BDS only;GPS+BDS;GPS+GLONASS | |
| GPS antenna | LDS | |
| GSM antenna | LDS | |
| 3D accelerator | Support | |
| Gyroscope | ||
| Frequency band | GSM:900、1800 | |
| 3G WCDMA :Band1、 Band8 | ||
| 4G FDD:B1 B3 B5 B7 B8 B20 | ||
| SIM card | nano PUSH sim | |
| Heartrate sensor | Support | |
| Blood pressure | ||
| SPO2 | ||
| Temperature sensor | ||
| Storage | SiP 1Gb Nand +1Gb LPDDR2 | |
| OTA | Support | |
| Charge port | Magnetic 4 pin | |
| Button | one SOS key, one power-on key | |
| Dimension | D43mm*T13.2mm | |
| Available colour | Black | |
| Battery | Type of battery | Lithium polymer battery |
| Battery Capacity | 650 mAh | |
| Normal use | About 3~4 days | |
| App | Functions | Steps Counting, GPS Positioning, 2-Way Call, SOS Alarm, GEO-fence, heart rate/blood pressure/SPO2/Body temperature |
| App platforms | Web or mobile APP | |
| Alarm message | Low battery, SOS, geo-fence | |
| Watch data | No store | |
| Server data | Save data for the past 30 days | |
| Dial and Band | Watch Case | PC+ABS |
| Strap | 20mm Sport Strap(Silicon) | |
| Weight and Size | Product weight | 58g |
| Package weight | 120g | |
| Packages Contents | Package contents | 1 x GPS watch, 1 x Gift Box |
| FOB Port | Shenzhen | Lead Time | 45–60 days |
|---|---|---|---|
| Weight per Unit | 120.0 Grams | Dimensions per Unit | 7.9 x 10.1 x 7.4 Centimeters |
| HTS Code | 7117.90.00 00 | Units per Export Carton | 50.0 |
| Export Carton Dimensions L/W/H | 22.0 x 41.0 x 39.0 Centimeters | Logistics attributes | Charged |
| Export Carton Weight | 750.0 Grams | ||
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|