Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
11 yrs
| Model Number | XR-E500-32 | Brand Name | XR |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| Medical-grade ECG functionality,latest generation updated version/ Fashionable, trendy designs combined with meticulous craftsmanship ensure every detail of the product radiates artistry/ Non-invasive blood glucose measurement, Blood component analysis (uric acid & lipid testing), Body composition & BMI body fat measurement, HRV analysis, Micro-sleep detection, AI medical diagnosis, Metabolism tracking, Body temperature monitoring, Blood pressure monitoring, Heart rate monitoring, Blood oxygen saturation measurement, Remote family and friend care / full metal body, high-gloss, frosted, brushed multiple artisanal craftsmanship / one-key link / multiple sports modes 1. Medical-grade ECG functionality,latest generation updated version2.Fashionable, trendy designs combined with meticulous craftsmanship ensure every detail of the product radiates artistry.3. Micro-sleep detection, Anti-falling detection, Body temperature monitoring, Remote family and friend care4. Non-invasive blood glucose measurement, HRV analysis, Blood pressure, uric acid and lipid monitoring5. NFC Cool unlock6.Real-time monitoring of various functions7. Multiple sports modes8.IPX8(5ATM) (third party waterproof report)9. Full metal body, high-gloss, frosted, brushed multiple artisanal craftsmanship | |||
| certified product | ROHS,CE,FCC-ID | ||
| Appearance specifications | |||
| Product Size | 40.5*25*9mm watch band width 25mm | ||
| Appearance craftsmanship | Zinc alloy middle frame + ABS + PC bottom case | ||
| Package Size | Packing box: 190*77*40mm | Outer packing box: 42.5*40.5*39.5cm | |
| product weight | net weight: 25G | Gross weight: 152G | |
| Cartoon Box | Packing quantity: 100 units/carton | Whole box weight: 16kg/box | |
| Hardware specifications | |||
| CPU | Ultra-low power consumption JL7013A6 | ||
| Built-in storage | 400KB | ||
| External flash | 128MB | ||
| Display | N/A | ||
| Touchscreen | N/A | ||
| Bluetooth | BT 5.4 | ||
| Heart rate sensor | RA2325 | ||
| ECG Chip | GH3228 | ||
| Body Temperature Sensor | Contact-type temperature sensor | ||
| Battery | 125mAh polymer lithium-ion battery; pure cobalt, precision protective board | ||
| Battery life | Fully activated (scientific sleep mode enabled) :3 days;Normal use: 10 days; standby: 20 days | ||
| Three-axis gravity acceleration sensor | MiraMEMS DA267 | ||
| Motor | Flat motor | ||
| Microphone | N/A | ||
| Speaker | N/A | ||
| Button | N/A | ||
| SIM card slot | N/A | ||
| Charging method | Magnetic charging | ||
| Dustproof and waterproof level | IPX8(5ATM) | ||
| Electrostatic protection level | Contact 4KV, air 8KV | ||
| other | |||
| The main function | |||
| Switch between multiple dials | N/A | ||
| Dial push | N/A | ||
| Menu style | N/A | ||
| Mobile APP message notification | Support (Short Vibration Alert) | ||
| Voice assistant | N/A | ||
| Incoming call | Support (Short Vibration Alert) | ||
| Bluetooth call | N/A | ||
| Bluetooth music | N/A | ||
| Alipay offline payment | N/A | ||
| NFC | support | ||
| Heart rate monitoring | Supports multiple skin tones | ||
| Blood oxygen measurement | support | ||
| Blood glucose measurement | support | ||
| Pedometer | Supports steps, calories, distance | ||
| Sleep monitoring | support | ||
| Multiple sports modes | Multiple sports modes | ||
| Alarm reminder | support (30-second intermittent vibration) | ||
| Firmware in multiple languages | Danish, Ukrainian, Urdu, Russian, Croatian, Hungarian, Bokmål Norwegian, Hindi, Indonesian, Turkish, Bengali, Hebrew, Greek, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Thai, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay | ||
| APP | Gband | ||
| Smartphone system support | Android 5.0 and above, IOS9.0 and above | ||
| FOB Port | Ningbo | Lead Time | 10–15 days |
|---|---|---|---|
| Weight per Unit | 130.0 Grams | Dimensions per Unit | 8.0 x 6.0 x 4.0 Centimeters |
| HTS Code | 8517.62.99 90 | Units per Export Carton | 1.0 |
| Export Carton Dimensions L/W/H | 10.0 x 8.0 x 6.0 Centimeters | Export Carton Weight | 100.0 Grams |
| Main Export Markets |
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe,
Asia | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|







