Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
1 year
| Model Number | BODP-#1559 | Brand Name | BOD |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| Attribute Category | Parameter | Specification |
|---|---|---|
| Basic Information | Product Name | Height Adjustable TV Mounting Stand |
| Brand Name | NBJOHSON | |
| Place of Origin | Zhejiang, China | |
| Physical Properties | Material | Steel (SPCC) |
| Load Capacity | 35 kg / 77 lbs | |
| Net Weight / Gross Weight | 3.2 kg / 7 lbs | |
| Compatibility | Compatible Devices | Television, Monitor, LED Screen, LCD Screen, Projection Screen, Monitor Screen |
| Min to Max Screen/TV Compatible Size | 23" - 65" | |
| Maximum VESA / VESA Compatible Size | 400 x 400 mm | |
| Function & Type | Type | Fixed TV Mount, Tilt TV Mount, Swivel TV Mount, Full motion TV mount |
| Maximum Tilt Angle / Tilt Angle | ±15 Degrees | |
| Swivel Angle | 120 Degrees | |
| Rotate | ±3 Degrees | |
| Others | Certification | CE, RECH, RoHS |
| Private Mold | Yes |
| FOB Port | China (Mainland) | Lead Time | 15–30 days |
|---|---|---|---|
| Weight per Unit | 20.0 Grams | Dimensions per Unit | 10.0 x 10.0 x 1.0 Centimeters |
| Units per Export Carton | 10000.0 | Export Carton Dimensions L/W/H | 75.0 x 75.0 x 75.0 Centimeters |
| Export Carton Weight | 50.0 Kilograms | ||
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|


