Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
16 yrs
| Model Number | 213P87-907 | Brand Name | Maxtop |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
| FOB Port | Xiamen | Lead Time | 10–15 days |
|---|---|---|---|
| Weight per Unit | 1.0 Grams | Dimensions per Unit | 1.0 x 1.0 x 1.0 Centimeters |
| HTS Code | 8415.90.01 00 | Units per Export Carton | 1.0 |
| Export Carton Dimensions L/W/H | 1 x 1 x 1 Centimeters | Export Carton Weight | 1 Kilograms |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|