Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn More
17 yrs
| Model Number | WS-WN551X3,X2,X1 | Brand Name | Winstars/OEM/ODM |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
Wifi6 dual band router is a high-quality product designed to meet the needs of businesses looking to solve the network problem, without using password. This makes it espcially suitable for the whole home mesh Wi-Fi system. This product offers a range of features and benefits that make it an ideal choice for businesses of all sizes.
Model: WS-WN551X3,X2,X1
Features:
1. Wi-Fi 6, 2402Mbps (5GHz) + 573Mbps (2.4GHz)
2. 5x 5dBi Internal Antennas1x Gigabit WAN port + 2x Gigabit LAN Ports
3. Easy Mesh, Wi-Fi Router, Mesh Router/Extender
4. 160MHz, OFDMA, MU-MIMO
5. MeshGo APP, Parental Control
6. TR069, VLAN, PPTP, L2TP
7. Patented TouchLink Technology
Benefits:
We believe that our wifi 6 router with Touchlink Technology offers an unbeatable combination of quality, performance, and value. If you have any questions about this product or would like to learn more about how it can benefit your business, please don't hesitate to contact us. We are dedicated to providing excellent customer service and helping our customers achieve their business goals.
Thank you for considering our AX3000 wireless router. We look forward to the opportunity to work with you and help you achieve success.
| Winstars Product Specifications | Version | A0 | ||||||||||||||||||||||||||||
| Page | 1/1 | |||||||||||||||||||||||||||||
| Model | WS-WN551X1/X2/X3 | Date | 2023-11-16 | |||||||||||||||||||||||||||
| Name | X3: 3-Units AX3000 Dual-Band Mesh WiFi Router Kit X2: 2-Units AX3000 Dual-Band Mesh WiFi Router Kit X1: 1-Unit AX3000 Dual-Band Mesh WiFi Router Kit | Writer | ||||||||||||||||||||||||||||
| PICTURE | FEATURES | |||||||||||||||||||||||||||||
| • Complies with IEEE 802.11ax/ac/a/n/g/b standards • Simultaneous 5G 2402Mbps and 2.4G 573Mbps connections for 2975Mbps of total available bandwidth • 160MHz bandwidth and 2*2 MU-MIMO technology communicates with several devices at once to reduce waiting time and speed up connections • Mesh WiFi solution is built to connect with each other in a single network configuration. If one Node loses connection, the remaining units will reestablish Internet connection, automatically and seamlessly. • Mesh WiFi System chooses the fastest path for device connections and keeps your network running as fast as possible. • Supports by PPPoE, Dynamic IP,static IP and WISP access to the Internet • Built-in DHCP server with automatic dynamic IP address distribution • Provides 1 x 10/100/1000Mbps Auto-Negotiation Ethernet WAN ports • Provides 2 x 10/100/1000Mbps Auto-Negotiation Ethernet LAN ports • TouchLink function can easily set up a separate and secure WiFi network for visitors and guests to use. | ||||||||||||||||||||||||||||||
| TITLE | ||||||||||||||||||||||||||||||
| AX3000 WIFI6 Whole Home Mesh WiFi System 2.4GHz 573Mbps and 5GHz 2402Mbps connections Supports 802.11ax/ac/a/n/g/b standards TouchLink Easily Connect, No Passwords Required | ||||||||||||||||||||||||||||||
| DESCRIPTION | ||||||||||||||||||||||||||||||
| The Device upgrades your network to the next generation of Wi-Fi. With combined wireless speeds of up to 2.4GHz 573Mbps and 5GHz 2402Mbps, the device provides excellent speeds and superior omnidirectional wireless range. The AX3000 Wi-Fi 6 router built with the latest generation Wi-Fi 6 technology provides greater capacity to handle more devices on your network. The Mesh Router, automatically recognized as Router Mode after the Device is connected to the Internet. While other Devices are connected to Mesh Router, automatically become Extender. Whole-Home Mesh WiFi System for home networking, with it's multiple smart units, delivers data speeds up to 3000Mbps and provides seamless floor-to-floor roaming throughout your home. | ||||||||||||||||||||||||||||||
| PACKAGE CONTENT | ||||||||||||||||||||||||||||||
| WS-WN551X1: 1 x Mesh Device 1 x Power Adapter 1 x Quick Installation 1 x RJ-45 Networking Cable | WS-WN551X2: 2 x Mesh Devices 2 x Power Adapters 1 x Quick Installation 1 x RJ-45 Networking Cable | WS-WN551X3: 3 x Mesh Devices 3 x Power Adapters 1 x Quick Installation 1 x RJ-45 Networking Cable | ||||||||||||||||||||||||||||
| SPECIFICATION | ||||||||||||||||||||||||||||||
| Hardware | Wireless | |||||||||||||||||||||||||||||
| Ports | 1 x10/100/1000Mbps WAN PORT 2 x10/100/1000Mbps LAN PORT 1xUSB 3.0 | Standard | IEEE 802.11b/g/n/a/ac/ax | |||||||||||||||||||||||||||
| Frequency band | 2.4GHz, 5GHz, | |||||||||||||||||||||||||||||
| Button | 1 x Power On/Off,1 x Reset,1 x Pair Button,1 x TouchLink | Transmit Power | 2.4G:28dBm Max, 5G: 28dBm Max, | |||||||||||||||||||||||||||
| LED | 3 x 1000Mbps LAN/WAN,1 x Status | Sensitivity | 802.11b: -93dBm; 802.11g: -85dBm; 802.11n: -85dBm; 802.11ax: -80dBm | |||||||||||||||||||||||||||
| Chipset | MT7981B+MT7976DA+MT7531AE | Speed | 802.11ax: 5GHz 2401Mbps and 2.4GHz 573Mbps | |||||||||||||||||||||||||||
| Flash | 128MB | |||||||||||||||||||||||||||||
| SDRAM | 256MB | Wireless Security | WPA3/WPA2-MIX,WPA2-PSK | |||||||||||||||||||||||||||
| Power Supply | DC12V/1.5A | Antennas | 2x5dBi 2G Omni Directiona Antennas 3x5dBi 5G Omni Directiona Antennas | |||||||||||||||||||||||||||
| Rated Voltage/ requency | input:100-240 Va.c. 50/60Hz | Distance | Indoor 1500sq.ft/Each (According to the actual environment change) | |||||||||||||||||||||||||||
| Dimensions | Software | |||||||||||||||||||||||||||||
| Unit Dimensions | 119mm x 120mm x 197.6mm (L x W x H) | WAN Type | PPPoE, Dynamic IP, Static IP,WISP | |||||||||||||||||||||||||||
| Environmental | DHCP Settings | Server, Client, | ||||||||||||||||||||||||||||
| Operating Temperature | 0ºC~40ºC | USB Sharing | Support Samba(Storage) | |||||||||||||||||||||||||||
| Storage Temperature | -10~70℃ | Function | Time Setting DHCP Server Wireless Setting | |||||||||||||||||||||||||||
| Relative Humidity(Operational) | 10%~90%,noncondensing | |||||||||||||||||||||||||||||
| Relative Humidity(Storage) | 10%~90%,noncondensing | |||||||||||||||||||||||||||||
| FOB Port | Shenzhen | Lead Time | 30–45 days |
|---|---|---|---|
| Weight per Unit | 1.0 Kilograms | Dimensions per Unit | 12.0 x 12.0 x 20.0 Centimeters |
| Units per Export Carton | 16.0 | Export Carton Dimensions L/W/H | 58.0 x 53.5 x 31.0 Centimeters |
| Export Carton Weight | 2.0 Kilograms | ||
| Main Export Markets |
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe,
Asia | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|
