Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn MoreRelated Items from Verified Manufacturers and Trusted Suppliers
Important: This supplier does not currently advertise with Global Sources. We cannot guarantee the accuracy of their company and product information.
| Model Number | 4p 5P 6P 50A 80A 100A current-#0678 | origin | China |
|---|---|---|---|
| Small Orders | Accepted | ||
Place of Origin:
Jiangsu, China BrandSJ-10+copper powder alge: 380V/690V
Current:30A/60A/100A/120A Product Name:current collector Certificate:CCC
Continuous ampere capacity:30A/60A/100A/120A Package::Carton Application::For crane.electric hoist and etc
| Type |
Poles | Conductor cross section | Max.current | Leakage-distance | Max.Voltage |
|---|---|---|---|---|---|
| HFP-4-10/50 | 4 | 10 | 50 | 35 | 660 |
| HFP-4-15/80 | 4 | 15 | 80 | 35 | 660 |
| HFP-4-20/100 | 4 | 20 | 100 | 33 | 660 |
| HFP-4-25/120 | 4 | 25 | 120 | 33 | 660 |
| HFP-4-35/140 | 4 | 35 | 140 | 33 | 660 |
| HFP-4-50/170 | 4 | 50 | 170 | 33 | 660 |
| HFP-4-70/210 | 4 | 70 | 210 | 33 | 660 |
| HFP-4-80/240 | 4 | 80 | 240 | 30 | 660 |
| FOB Port | Shanghai | Lead Time | 20–30 days |
|---|---|---|---|
| Weight per Unit | 15.0 Kilograms | Dimensions per Unit | 400.0 x 60.0 x 60.0 Centimeters |
| Units per Export Carton | 1.0 | Export Carton Dimensions L/W/H | 410.0 x 65.0 x 65.0 Centimeters |
| Export Carton Weight | 20.0 Kilograms | ||
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|