Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn MoreRelated Items from Verified Manufacturers and Trusted Suppliers
Important: This supplier does not currently advertise with Global Sources. We cannot guarantee the accuracy of their company and product information.
| Model Number | Z500-#06 | Brand Name | HCCTG |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
Powerful Handheld Payment POS Z500
General
The Z500 is the cutting-edge secure electronic payment terminal powered by
safe-Android 11.0 operation system. It comes with a 6.0 inch TFT IPS LCD display
capacitive touch screen, industrial level thermal printer and flexible configuration for
various scenarios. A wide range of advanced connectivity options are supported for
global 2G/3G/4G network, as well as inbuilt NFC contactless, BT5.0 and WIFI.
Empowered by Quad-core CPU and massive memory, Z500 enables exceptionally
fast processing of applications, and supports additional features for local
customization including fingerprint scanner and fiscal module. It is your smart choice
for one-stop payment and service.
Features
•1.8GHz Quad-Core ARM Cortex-A53;
•GMS certified Android 11.0 Safedroid OS;
•Massive memory: 2GB RAM + 16GB ROM ( up to 4GB RAM + 64GB ROM);
•6.0 inch TFT IPS LCD, resolution 1440*720;
•Full bands for global coverage: 4G/3G/2G, WLAN, Bluetooth 5.0, VPN;
•Dual cameras & Symbol 2D scanner for comprehensive scanning scenarios;
•58mm thermal receipt printing;
•One-stop payment of MSR/ICCR/NFC, with PCI PTS 6.X, EMV L1&L2, Paypass,
•Paywave, Amex and TQM certified
Specifications
| Basic Characteristics | OS | Safedroid OS (based on Android 11.0) GMS certified |
| CPU | 2.0GHz Quad-Core ARM Cortex-A53 | |
| ROM | 16GB ROM EMMC | |
| RAM | 2GB RAM LPDDR | |
| Display | 6.0 inch TFT IPS LCD, resolution 1440*720 | |
| Panel | Ultra sensitive capacitive touch screen, can work with gloves and wet fingers | |
| Dimensions | 224mm X 84mm X 18mm (max 51mm) | |
| Weight | 410g (Battery included) | |
| Keys | Physical keys: Power on/off, Volume + /-, Scan | |
| Input | Chinese/English, and supports handwriting and soft keyboard | |
| Radio Communication | WIFI | IEEE 802.11 a/b/g/n/ac, support 2.4GHz and 5GHz |
| Bluetooth | BT 5.0 and earlier | |
| 4G | European version(Default):FDD-LTE: B1/B3/B7/B8/B20/B28TDD-LTE: B38/B40/B41 | |
| 3G | European version(Default):WCDMA: B1/B8 | |
| 2G | European version(Default):GSM/GPRS/EDGE: 900/1800MHz | |
| Payment | Magcard reader | Supports ISO7811/7812/7813, and supports triple track (tracks 1/2/3), bi-directional |
| Smart Card reader | Supports ISO7816 standard | |
| Contactless Card reader | Supports 14443A/ 14443B | |
| Expansionandperipherals | Printer | High-Speed Thermal Printer;58mm printing paper ;40mm paper roll |
| Rear Camera | 5MP camera with LED flash and auto-focus function | |
| Satellite Positioning | Support GPS(A-GPS)/ Bei-Dou/ Glonass or Galileo | |
| LEDS | 3 colors are used to indicate | |
| Audio | Speaker, Microphone, Buzzer | |
| Interfaces | Micro SD Card Slot | 1 Pcs |
| SIM Card Slot | 1 Pcs Micro SIM | |
| PSAM Card Slot | 2 Pcs Conforms to ISO7816 standard | |
| USB Port | 1 Pcs Type C USB | |
| Power | Battery | Li-ion battery, 7.6V/2600mAh |
| Charging Port | Type C USB Port, 5V DC/2A | |
| Environment | Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to 70°C | |
| Humidity | 5% to 95% Relative Humidity, Non-Condensing | |
| Certification | Electromagnetic | CE, RoHS, FCC |
| Optional | Fingerprint | Semiconductor capacitance,18mm x 12.8mm imaging area 256 x 360 pixel array, Crossmatch FBI certified 508dpi |
| Fiscal Module | Russian Format | |
| Barcode Scanner | Symbol 4710 2D Image Engine, Support 1D and 2D symbologies |
| FOB Port | Shenzhen | Lead Time | 3–7 days |
|---|---|---|---|
| Weight per Unit | 0.7 Kilograms | Dimensions per Unit | 25.0 x 16.0 x 8.0 Centimeters |
| HTS Code | 8470.50.10 00 | Units per Export Carton | 20.0 |
| Export Carton Dimensions L/W/H | 33.0 x 38.0 x 51.0 Centimeters | Export Carton Weight | 14.2 Kilograms |
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) | ||||
|---|---|---|---|---|---|