Download App
Better Online and Trade Show Sourcing Experiences.Scan the QR code to download.
Learn MoreRelated Items from Verified Manufacturers and Trusted Suppliers
Important: This supplier does not currently advertise with Global Sources. We cannot guarantee the accuracy of their company and product information.
| Model Number | SL-3620 | Brand Name | Shuliy |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
Products Description From Hedy
The spring roll pastry machine is easy to operate, highly automated, and can be used with two-phase or three-phase power.
Uses: This production line can produce spring roll wrappers with a thickness of 0.3-1.2 mm, Can make round shape and square shape.
suitable for food factories, restaurants, fast food restaurants, etc.
Product parameter:
| Model | TZ-3620 | TZ-5029 | TZ-8045 | TZ-12060 |
| Size(mm) | 1800*660*890 | 2400*800*1350 | 2800*1100*1600 | 3100*1300*1800 |
| weight | 260kg | 520kg | 750kg | 850kg |
| Dia.of heat roller | 400*280mm | 500*330mm | 800*600mm | 1200*600mm |
| Electric Power | 6kw | 13kw | 32kw | 48kw |
| Cutting power | 1kw | 1kw | 1kw | 1kw |
| Capacity | 200-300pcs/h | 500-800pcs/h | 1000-1500pcs/h | 2000-2500pcs/h |
| Sheet max size(mm) | Round:250 square:250 | Round:300 | Round:400 | Round:600 |
| Sheet thickness | 0.3-1.2mm | 0.3-1.2mm | 0.3-1.2mm | 0.3-1.2mm |
Details images:
| FOB Port | Qingdao | Lead Time | 7–15 days |
|---|---|---|---|
| Weight per Unit | 260.0 Kilograms | Dimensions per Unit | 180.0 x 66.0 x 89.0 Centimeters |
| Units per Export Carton | 1.0 | Export Carton Dimensions L/W/H | 190.0 x 76.0 x 109.0 Centimeters |
| Export Carton Weight | 50.0 Kilograms | ||
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
Mid East/Africa,
North America,
Western Europe | ||
|---|---|---|---|
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|








