Global Sources Hong Kong Shows/Product List/3KW On-Grid Solar Inverter with 2560Wh LiFePO4 Battery and 3000VA AC Output
3KW On-Grid Solar Inverter with 2560Wh LiFePO4 Battery and 3000VA AC Output
Product Information
Model Number
3KW(On Grid)
Small Orders
Accepted
Key Specifications/ Special Features
| Model | 3KW(On Grid) |
| PV Input | |
| Max. recommended DC power [W] | 1500 |
| Max. DC voltage[V] | 145 |
| MPPT voltage range [V] | 30-120 |
| Max. input current [A] | 25±0.5 |
| Start input voltage [V] | >30 |
| AC parameters (Load output) | |
| Norminal AC power[VA] | 3000 |
| Max. apparent AC power[VA] | 3600 |
| Inverted voltage[V] | 230 |
| Inversion frequency[Hz] | 50/60 |
| Max.AC current[A] | 13±0.5 |
| Load control | optional |
| AC parameters (On-Grid) | |
| Norminal AC power[VA] | 3000 |
| AC voltage range[V] | 185-250 |
| Rated AC voltage[V] | 230 |
| Communication frequency (Hz) | 50/60 |
| Max AC current[A] | 26±0.5 |
| Overvoltage protection point[V] | 250 |
| On-grid rated output power[W] | 800 Max (0-800W adjustable) |
| On-grid rated output voltage[V] | 230 |
| On-grid rated output current[A] | 3.5±0.5 |
| On-grid output frequency[Hz] | 50/60 |
| Battery parameter | |
| Battery type | 16S50Ah lithium iron phosphate battery |
| Battery capacity[Wh] | 2560 |
| Rated voltage[V] | 51.2 |
| Max. charging Voltage[V] | 56.8±0.5 |
| Reverse connect protection | Yes |
| Efficiency | |
| MPPT efficiency | 99.9% |
| efficiency of bypass | >95% |
| Inverter mode efficiency | >92% |
| Battery charge efficiency | >92% |
| Model | 3KW(On Grid) |
| PV Input | |
| Max. recommended DC power [W] | 1500 |
| Max. DC voltage[V] | 145 |
| MPPT voltage range [V] | 30-120 |
| Max. input current [A] | 25±0.5 |
| Start input voltage [V] | >30 |
| AC parameters (Load output) | |
| Norminal AC power[VA] | 3000 |
| Max. apparent AC power[VA] | 3600 |
| Inverted voltage[V] | 230 |
| Inversion frequency[Hz] | 50/60 |
| Max.AC current[A] | 13±0.5 |
| Load control | optional |
| AC parameters (On-Grid) | |
| Norminal AC power[VA] | 3000 |
| AC voltage range[V] | 185-250 |
| Rated AC voltage[V] | 230 |
| Communication frequency (Hz) | 50/60 |
| Max AC current[A] | 26±0.5 |
| Overvoltage protection point[V] | 250 |
| On-grid rated output power[W] | 800 Max (0-800W adjustable) |
| On-grid rated output voltage[V] | 230 |
| On-grid rated output current[A] | 3.5±0.5 |
| On-grid output frequency[Hz] | 50/60 |
| Battery parameter | |
| Battery type | 16S50Ah lithium iron phosphate battery |
| Battery capacity[Wh] | 2560 |
| Rated voltage[V] | 51.2 |
| Max. charging Voltage[V] | 56.8±0.5 |
| Reverse connect protection | Yes |
| Efficiency | |
| MPPT efficiency | 99.9% |
| efficiency of bypass | >95% |
| Inverter mode efficiency | >92% |
| Battery charge efficiency | >92% |
Zhejiang Huacai Optic-technology Co. Ltd
Overseas Manufacturing BaseODMOEMOBM
Country/Region:China
Business Type:Manufacturer 
,Exporter 
,Online Seller

,Exporter 
,Online Seller Show Attending
Phase 2
18-21 October, 2026
Show Name
Global Sources Mobile Electronics
Show Venue
AsiaWorld-Expo, Hong Kong
Hall No.
Hall 1
Booth No.
1D19
Pavilion
Mobile Accessories
